m.microtech.engineering@gmail.com |
08048774084 |
Leading Manufacturers, Exporters and Wholesaler of high pressure triplex pumps, Hydraulic Actuated Double Diaphragm Pumps, Metering Pumps, PP Magnetic Drive Pumps and SS Magnetic Drive Pumps from delhi.
Business Type | Manufacturer, Exporter, Supplier |
Type | Triplex Pumps |
Certification | ISO 9001:2008, MSME |
Application | Agrictulture, Automotive, Industrial, Marine, Power |
Weight | 10-20kg, 20-300kg, 30-40kg, 40-50kg |
Condition | New |
Power | 10hp, 1hp, 2hp, 3hp, 5hp, 7hp |
Driven Type | Electric, AIR |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Warranty | 1year |
Automation Grade | Manual, Semi Automatic |
Brand Name | M/S MICROTECH ENGINEERING |
Fuel | DIESEL |
Structure | SS |
MOQ | 01 |
Product Code | HPTP |
Port | ALL INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | READY STOCK |
Packaging Details | WOODEN BOX. |
Preferred Buyer From
Location | Worldwide |
Microtech manufacture a wide range of High Pressure Triplex Pump (Model 2) which can be customized as per the specifications of our clients. These are fabricated using superior quality raw material and possess following features :
Business Type | Manufacturer, Exporter, Supplier |
Type | Hydraulic Diaphragm Pumps |
Certification | ISO 9001:2008 Certified, MSME |
Application | Acidic Material, Barrels, High Viscous Liquid, Slurry Transfer, Medical Equipments And X-ray Film Plantsa |
Weight | 100-150kg, 150-200kg, 200-250kg, 250-300kg, 50-100kg |
Color | Brown, Grey, Light White, White, ANY COLORS |
Voltage | 110V, 220V, 380V, 440V |
Condition | New |
Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw, ANY |
Driven Type | Hydraulic |
Pressure | 0-10Bar, 10-20Bar, 20-40Bar, 40-80Bar |
Warranty | 1yr |
Pipe size | 0.5Inch, 1.5Inch, 1Inch, 2Inch, 3Inch, 4Inch, 5Inch, 6Inch |
Automation Grade | Manual, Semi Automatic |
Flow Rating | 0-500LPM, 1000-1500LPM, 500-1000LPM |
Brand Name | M/S MICROTECH ENGINEERING |
Fuel | DIESEL |
Usage | Bottling Plants, Beverages, Alkaline Solution, Water Treatment Plants, Cement Plants |
Theory | POSITIVE DISPLACEMENT PUMP |
MOQ | 01 |
Product Code | HADDP |
Port | ALL INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | READY STOCK |
Packaging Details | WOODEN BOX. |
Preferred Buyer From
Location | Worldwide |
Microtech wide range of comprises of Hydraulic Actuated Diaphragm Pumps (MEMM-IIS1) which have been manufactured adopting superior quality raw material. These can be customized as per the specifications of our clients and have a long performing life.
Liquid Contact Materials (Wetted Parts)
Technical specifications and features of our pumps are
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Usage | Metering / Dosing |
Pressure | Up to 400 kg/cm2 |
Structure | Screw Pump |
Wetted Parts | SS 304 / SS 316 in Plunger Type. |
Variety | Fluids in High Precision Application |
Surface | Corrosion Resistance |
Steady State Metering Accuracy | (+/-) 1 % of Pump Output |
Working Pressure | 5 kg/cm2 |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
MICROTECH ENGINEERING Metering Pumps are high precision positive displacement pumps, as per API 675 code. The discharge can be varied from zero to 100% capacity while pumps are running. Metering Pump capacity is almost independent of the discharge pressure. PLUNGER TYPE METERING PUMPS - Plunger Pump Heads are a good choice for simple applications with non-critical, harmless fluids.
Variations And Options :
Business Type | Manufacturer, Exporter, Supplier |
Type | Magnetic Drive Pumps |
Certification | ISO 9001:2008, MS ME |
Application | Liquid End Fluid |
Weight | 100-200kg, 200-300kg, 300-400kg, 400-500kg |
Color | Blue, Brown, Green, Grey, Light White, White |
Condition | New |
Automatic Grade | Automatic, Manual, Semi Automatic |
Power | 1-3kw, 110V, 220V, 3-6kw, 380V, 440V, 6-9kw, 9-12kw |
Driven Type | Electric |
Warranty | 1year |
RPM Power | 1400-2800/Hr |
Brand Name | M/S MICROTECH ENGINEERING |
Material | Sorting Conveyor,Tubular Preheated Pasteurizer,Pulping Machine |
Fuel | DIESEL |
Usage | Bottling plants,Beverages,Alkaline solution,Water treatment plants,Cement plants |
Theory | POSITIVE DISPLACEMENT PUMP |
Pressure | 1-3 KW 3-6 KW |
Structure | SS |
Brand | MICROTECH ENGINEERING |
Head | 100 M3/HR |
Max Flow Rate | 0.5 TO 100 M3/HR |
Model | MDP |
Product Code | ME-PMDP |
Port | ALL COUNTRY |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | READY STOCK |
Packaging Details | WOODEN BOX. |
Preferred Buyer From
Location | Worldwide |
We are the renowned manufacturer of Magnetic Drive Chemical Process Pumps. The offered products are highly acknowledged for their robustness and perfect design. Clients can avail these products from us as per their needs at affordable rates.
Features
Business Type | Manufacturer, Exporter, Supplier |
Type | Magnetic Drive Pumps |
Certification | ISO 9001:2008, MS ME |
Application | Liquid End Fluid |
Weight | 100-200kg, 200-300kg, 300-400kg, 400-500kg |
Color | Blue, Brown, Green, Grey, Light White, White, ANY COLORS |
Condition | New |
Automatic Grade | Automatic, Manual, Semi Automatic |
Power | 1-3kw, 110V, 220V, 3-6kw, 380V, 440V, 6-9kw, 9-12kw |
Driven Type | Electric, Hydraulic, AIR |
Warranty | 1year |
RPM Power | 1400-2800/Hr |
Brand Name | M/S MICROTECH ENGINEERING |
Material | Sorting Conveyor,Tubular Preheated Pasteurizer,Pulping Machine |
Fuel | DIESEL |
Usage | Bottling plants,Beverages,Alkaline solution,Water treatment plants,Cement plants |
Theory | POSITIVE DISPLACEMENT PUMP |
Pressure | 1-3 KW 3-6 KW |
Structure | SS |
Head | 80 Meter |
Capacity | 113 M3/H |
Delivery Size | 12 To 100 Mm |
Temperature | -10 To 95 Degree Celsius |
Test Pressure | 10 Kg/Cm2 |
Product Code | ME-SMDP |
Port | ALL COUNTRY |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | READY STOCK |
Packaging Details | WOODEN BOX. |
Preferred Buyer From
Location | Worldwide |
Keeping the stern check on packaging procedures, we ensure that the products are packed using the finest packaging material, followed by a stringent check of the whole batch by the professionals. In order to ensure efficient handling of the payment procedure, we have developed our own model that helps us a lot in making safe and secure transactions.
Standard Features
Optional Features
Reliability : The Pump Are Hydraulically Designed For Maximum Efficiency. Every Pump Passes Through Stringent Process & Quality Control Plans And Is Designed To Give Longer Life With Consistent Performance And Trouble Free Service.
Application
Hi! Simply click below and type your query.
Our experts will reply you very soon.